Requested Line6 products under Linux:
| Bass Floor POD: 31 | Bass POD xt: 51 | Bass POD xt Live: 52 | Bass POD xt Pro: 46 |
| Floor POD: 32 | Floor POD Plus: 25 | GuitarPort: 190 | Pocket POD: 139 |
| POD 2.0: 96 | POD Studio GX: 26 | POD Studio UX1: 30 | POD X3: 168 |
| POD X3 Live: 284 | POD X3 Pro: 67 | POD XT: 214 | POD XT Live: 240 |
| POD XT Pro: 88 | TonePort GX: 221 | TonePort KB37: 117 | TonePort UX1: 245 |
| TonePort UX2: 349 | TonePort UX8: 95 | Variax 300: 66 | Variax 600: 58 |
| Variax 700: 66 | Variax Acoustic 300: 26 | Variax Acoustic 700: 39 | Variax Bass 700: 32 |
| Variax Bass 705: 30 | Variax Workbench: 79 |
Requested Line6 product features under Linux:
| audio playback: 1255 |
| audio recording: 1362 |
| device maintenance (e.g., firmware upgrade): 1001 |
| device parameter tuning (e.g., tone control): 1171 |
Total number of participants in this poll: 1540
Total end user price for the devices listed above: 1119302.27 USD, click here for more details